157 creatures.
| Name | Race | Health | Experiencia | Speed |
| Amazon | Blood | 110 | 60 | 172 |
| Ancient Scarab | Venom | 1,000 | 720 | 218 |
| Ashmunrah | Undead | 5,000 | 3,100 | 430 |
| Assassin | Blood | 175 | 105 | 224 |
| Badger | Blood | 23 | 5 | 140 |
| Bandit | Blood | 245 | 65 | 180 |
| Banshee | Undead | 1,000 | 900 | 220 |
| Bat | Blood | 30 | 10 | 200 |
| Bear | Blood | 80 | 23 | 156 |
| Behemoth | Blood | 4,000 | 2,500 | 340 |
| Beholder | Blood | 260 | 170 | 150 |
| Black Knight | Blood | 1,800 | 1,600 | 390 |
| Black Sheep | Blood | 20 | 0 | 116 |
| Blue Djinn | Blood | 330 | 190 | 220 |
| Bonebeast | Undead | 515 | 580 | 218 |
| Bug | Venom | 29 | 18 | 160 |
| Butterfly | Venom | 2 | 0 | 320 |
| Butterfly Blue | Venom | 2 | 0 | 320 |
| Butterfly Purple | Venom | 2 | 0 | 320 |
| Butterfly Red | Venom | 2 | 0 | 320 |
| Butterfly Yellow | Venom | 2 | 0 | 320 |
| Carniphila | Venom | 255 | 150 | 110 |
| Cave Rat | Blood | 30 | 10 | 150 |
| Centipede | Venom | 70 | 30 | 166 |
| Chicken | Blood | 15 | 0 | 128 |
| Cobra | Blood | 65 | 30 | 120 |
| Crab | Blood | 55 | 30 | 200 |
| Crocodile | Blood | 105 | 40 | 158 |
| Crypt Shambler | Undead | 330 | 195 | 140 |
| Cyclops | Blood | 260 | 150 | 190 |
| Dark Monk | Blood | 190 | 145 | 230 |
| Deathslicer | Undead | 2,000 | 320 | 190 |
| Deer | Blood | 25 | 0 | 194 |
| Demodras | 0 | 0 | 0 | |
| Demon | Fire | 8,200 | 6,000 | 240 |
| Demon Skeleton | Undead | 400 | 240 | 180 |
| demongoblin | Blood | 50 | 25 | 120 |
| desert dragon | Blood | 1,200 | 1,000 | 180 |
| Dharalion | 0 | 0 | 0 | |
| Dipthrah | Undead | 4,200 | 2,900 | 320 |
| Dog | Blood | 20 | 0 | 124 |
| Dragon | Blood | 1,000 | 700 | 170 |
| Dragon Lord | Blood | 1,900 | 2,100 | 200 |
| Dwarf | Blood | 90 | 45 | 170 |
| Dwarf Geomancer | Blood | 380 | 245 | 200 |
| Dwarf Guard | Blood | 245 | 165 | 206 |
| Dwarf Soldier | Blood | 135 | 70 | 176 |
| Dworc Fleshhunter | Blood | 85 | 35 | 148 |
| Dworc Venomsniper | Blood | 80 | 30 | 152 |
| Dworc Voodoomaster | Blood | 80 | 50 | 150 |
| Efreet | Blood | 550 | 300 | 234 |
| Elder Beholder | Blood | 500 | 280 | 170 |
| Elephant | Blood | 320 | 160 | 190 |
| Elf | Blood | 100 | 42 | 190 |
| Elf Arcanist | Blood | 220 | 175 | 220 |
| Elf Scout | Blood | 160 | 75 | 220 |
| Fernfang | 0 | 0 | 0 | |
| Fire Devil | Blood | 200 | 110 | 180 |
| Fire Elemental | Fire | 280 | 220 | 190 |
| Flamethrower | Undead | 9,950 | 1,200 | 180 |
| Flamingo | Blood | 25 | 0 | 168 |
| Frost Troll | Blood | 55 | 23 | 140 |
| Gargoyle | Undead | 250 | 150 | 200 |
| Gazer | Blood | 120 | 90 | 140 |
| General Murius | 0 | 0 | 0 | |
| Ghost | Undead | 150 | 120 | 160 |
| Ghoul | Blood | 100 | 85 | 144 |
| Giant Spider | Venom | 1,300 | 900 | 240 |
| Goblin | Blood | 50 | 25 | 120 |
| Green Djinn | Blood | 330 | 190 | 220 |
| Grorlam | 0 | 0 | 0 | |
| Hero | Blood | 1,400 | 1,200 | 280 |
| Hunter | Blood | 150 | 150 | 210 |
| Hyaena | Blood | 60 | 20 | 196 |
| Hydra | Blood | 2,250 | 2,100 | 200 |
| Kongra | Blood | 340 | 110 | 184 |
| Larva | Venom | 70 | 44 | 124 |
| Lich | Undead | 880 | 900 | 210 |
| Lion | Blood | 80 | 30 | 190 |
| Lizard Sentinel | Blood | 265 | 105 | 180 |
| Lizard Snakecharmer | Blood | 325 | 210 | 184 |
| Lizard Templar | Blood | 410 | 145 | 174 |
| Magicthrower | Undead | 1 | 1,200 | 0 |
| Mahrdis | Undead | 3,900 | 3,050 | 300 |
| Marid | Blood | 550 | 300 | 234 |
| Merlkin | Blood | 230 | 135 | 194 |
| Minotaur | Blood | 100 | 50 | 168 |
| Minotaur Archer | Blood | 100 | 65 | 160 |
| Minotaur Guard | Blood | 185 | 160 | 190 |
| Minotaur Mage | Blood | 155 | 150 | 170 |
| Monk | Blood | 240 | 200 | 240 |
| Morguthis | Undead | 4,800 | 3,000 | 430 |
| Mummy | Undead | 240 | 150 | 150 |
| Necromancer | Blood | 580 | 580 | 184 |
| Necropharus | 0 | 0 | 0 | |
| Omruc | Undead | 4,300 | 2,950 | 310 |
| Orc | Blood | 70 | 25 | 150 |
| Orc Berserker | Blood | 210 | 195 | 250 |
| Orc Leader | Blood | 450 | 270 | 230 |
| Orc Rider | Blood | 180 | 110 | 260 |
| Orc Shaman | Blood | 115 | 110 | 140 |
| Orc Spearman | Blood | 105 | 38 | 176 |
| Orc Warlord | Blood | 950 | 670 | 234 |
| Orc Warrior | Blood | 125 | 50 | 190 |
| orcraid | Blood | 70 | 25 | 150 |
| orcwarlordraid | Blood | 950 | 670 | 234 |
| Orshabaal | 0 | 0 | 0 | |
| Panda | Blood | 80 | 23 | 156 |
| Parrot | Blood | 25 | 0 | 320 |
| Pig | Blood | 25 | 0 | 114 |
| Plaguethrower | Undead | 9,950 | 1,300 | 170 |
| Poison Spider | Venom | 26 | 22 | 160 |
| Polar Bear | Blood | 85 | 28 | 156 |
| Priestess | Blood | 390 | 420 | 170 |
| Rabbit | Blood | 15 | 0 | 180 |
| Rahemos | Undead | 3,700 | 3,100 | 280 |
| Rat | Blood | 20 | 5 | 134 |
| Rotworm | Blood | 65 | 40 | 116 |
| Scarab | Venom | 320 | 120 | 160 |
| Scorpion | Venom | 45 | 45 | 150 |
| Serpent Spawn | Blood | 3,000 | 2,000 | 234 |
| Sheep | Blood | 20 | 0 | 116 |
| Shredderthrower | Undead | 100 | 18 | 0 |
| Sibang | Blood | 225 | 105 | 214 |
| Skeleton | Undead | 50 | 35 | 154 |
| Skunk | Blood | 20 | 3 | 136 |
| Slime | Venom | 150 | 160 | 120 |
| Slime2 | Venom | 150 | 0 | 120 |
| Smuggler | Blood | 130 | 48 | 176 |
| Snake | Blood | 15 | 10 | 120 |
| Spider | Venom | 20 | 12 | 152 |
| Spit Nettle | Venom | 150 | 20 | 0 |
| Stalker | Blood | 120 | 90 | 240 |
| Stone Golem | Undead | 270 | 160 | 180 |
| Swamp Troll | Venom | 55 | 25 | 128 |
| Tarantula | Venom | 225 | 120 | 214 |
| Terror Bird | Blood | 300 | 150 | 212 |
| Thalas | Undead | 4,100 | 2,950 | 260 |
| The Evil Eye | 0 | 0 | 0 | |
| The Halloween Hare | 0 | 0 | 0 | |
| The Horned Fox | 0 | 0 | 0 | |
| The Old Widow | 0 | 0 | 0 | |
| Tiger | Blood | 75 | 40 | 200 |
| Tiquandas Revenge | 0 | 0 | 0 | |
| trainer | Blood | 20,000 | 0 | 0 |
| Troll | Blood | 50 | 20 | 126 |
| Valkyrie | Blood | 190 | 85 | 176 |
| Vampire | Undead | 450 | 290 | 220 |
| Vashresamun | Undead | 4,000 | 2,950 | 310 |
| War Wolf | Blood | 140 | 55 | 264 |
| Warlock | Blood | 3,200 | 4,000 | 230 |
| Wasp | Venom | 35 | 24 | 320 |
| Wild Warrior | Blood | 135 | 60 | 190 |
| Winter Wolf | Blood | 30 | 20 | 170 |
| Witch | Blood | 300 | 120 | 204 |
| Wolf | Blood | 25 | 18 | 164 |
| Yeti | Blood | 950 | 460 | 250 |



| Estado: | ![]() |
| Quién está en línea: | 0 |
| Información del servidor: | 10 |
| Personajes: | 26 |

Lv 101
Lv 100
Lv 100
Lv 100
Lv 97