| Death List | |
|---|---|
| 25 September 2026 (04:38) |
Killed at level 98 by minotaur mage and by minotaur guard. |
| 25 September 2026 (04:35) | Killed at level 100 by minotaur archer (soloed) |
| 23 September 2026 (15:11) | Killed at level 8 by orc shaman (soloed) |
| 22 September 2026 (17:28) |
Killed at level 8 by minotaur archer and by Empowered General Murius. |
| 21 September 2026 (01:39) | Killed at level 2 by rat (soloed) |
| Name: | Level: | Vocation: | Last login: | Status: |
|---|---|---|---|---|
| The Pide Piper | 64 | Elder Druid | 23 September 2026 (15:33) | offline |
| Kid Danger | 38 | No vocation | 17 October 2026 (20:02) | offline |
| Rukia | 1 | No vocation | Never. | offline |
Address: retro74.halera.net/Inuyasha



| Status: | ![]() |
| Who is online: | 0 |
| Server Information: | 10 |
| Characters: | 26 |

Lv 101
Lv 100
Lv 100
Lv 100
Lv 97